Boy does time fly. It was 10 years ago that I released the Improved Photoshop Benchmark CPU Test. Since that release in 2010 over 200 people world wide have sent in their results which have been posted on a results chart showing the ever increasing production of CPU’s.
This image I took while in Hawaii has become the sample that all test users use to get their test time results. ( this is a screen shot of the JPG file, and not the full sized 4.8 MB image required for the test ) The photo has been linked to the post from 10 years ago should you wish to run the test. Those of you with the new AMD smoking fast CPU’s might be amazed to see your time could be sitting at the top of the chart.
This photo shows the result of running Photoshop Radial Blur on the image. I’m not sure I’ve ever used the Radial Blur feature of Photoshop for anything other than this test.
I’ve also included this chart showing the last 10 years of results. I’m still adding times to the original thread if you want to run the test and have your results posted.
CPU | Operating System | Photoshop Version | Seconds |
---|---|---|---|
Intel 2 X 14 Core Xeon E5-2690 V4 2.6 GHz | Windows 10 Pro | CC 2015 64 bit | 3.8 Seconds |
AMD 12 Core Ryzen 9 3900X 3.8 GHz | Windows 10 Pro 64 bit | CC 2019 | 4.3 Seconds |
Intel 8 Core i7-7820X 3.6 GHz over clocked to 4.6 GHz | Windows 10 Pro | CC 2018 | 5.0 Seconds |
AMD Ryzen Threadripper 1950X 16 Core 3.4 GHz | Windows 10 Pro | CC 2018 | 5.1 Seconds |
AMD Ryzen 7 3700X 3.6 GHz – 8 Core – turbo boost 4.4 GHz | Windows 10 | CC 2019 | 5.2 Seconds |
Intel 8 Core i7-7820X 3.6 GHz over clocked to 4.6 GHz | Windows 10 Pro 64 bit | CC 2017 | 5.2 Seconds |
AMD 7 Ryzen 3800X 3.9 GHz | Windows 64 bit | CC 2020 | 5.5 Seconds |
Intel 8 Core i7-7820X 3.6 GHz – turbo boost 4.5 GHz | Windows 10 Pro 64 bit | CC 2017 | 6.0 Seconds |
Intel 2 X 8 Core Xeon E5-2680 2.7 GHz | Windows 8.1 | CC 2014.1.2 64 bit | 6.0 Seconds |
Intel 2 X 12 Core Xeon E5-2695 2.4 GHz | Windows 8.1 Pro | CS6 64 bit | 6.3 Seconds |
Intel 2 X 8 Core Xeon E5-2670 2.6 GHz | Windows 7 Pro 64 bit | CC 2014 64 bit | 6.4 Seconds |
Intel 2 X 8 Core Xeon E5-2670 2.6 GHz | Windows 10 Pro 64 bit | CC 2015.5.1 x64 | 6.6 Seconds |
AMD Ryzen 2700X 8 Core 3.4 GHz – turbo boost 4.2 GHz | Windows 10 Pro 64 bit | CC 2015 | 6.7 Seconds |
Intel i7 9700K 8 Core 3.6 Ghz – turbo boost 4.9 GHz | Windows 10 64 bit | CC 2019 | 6.8 Seconds |
Intel 2 X 8 Core Xeon E5-2670 V2 2.5 GHz | Windows Server 2012 R2 | CS6 64 bit | 7.5 Seconds |
AMD 8 Core Ryzen 2700 3.2 GHz – turbo boost 4.1 GHz | Windows 10 64 bit | CC 2019 | 7.7 Seconds |
Intel 2 X 8 Core Xeon E5-2470 2.3 GHz | Windows 7 | CS6 64 bit | 8.3 Seconds |
Intel 2 X 6 Core Xeon X5675 3.06 GHz | OS X Sierra 10.12.5 | CC 2017.0.1 | 8.4 Seconds |
Intel 6 Core i7-8700k @ 3.7 GHz – turbo boost 4.7 GHz | Windows 10 Pro | CC 2018 V 19.1.5 | 9.1 Seconds |
AMD Ryzen 5 2600X 3.6 GHz – Overclocked to 4.0 GHz | Windows 10 Pro 64 bit | CC 2018 | 9.2 Seconds |
Intel 2 x 2.93 GHz 6 Core Xeon Westmere | OS X 10.6 | CS5 64 bit | 9.3 Seconds |
Intel 2 x Xeon X5690 3.46 GHz 6 Core Westmere | Windows 7 | CS5 | 9.7 Seconds |
Intel 6 Core i7-6800k 3.4 GHz overclocked to 4.3 GHz | Windows 10 Pro | CC 2019 – 20.0.5 | 10.2 Seconds |
AMD 8 Core Ryzen 7 1700 3.0 GHz | Windows 10 Home 64 bit | CC 2015 | 10.2 Seconds |
Intel i7-5820k 3.3 GHz overclocked to 4.6 GHz | Windows 10 Pro | CC 2015.5 | 10.4 Seconds |
Intel i7-3930k 3.2 GHz overclocked to 4.8 GHz | Win 7 64 bit | CS5 64 bit | 10.8 Seconds |
Intel 8 Core E5 1660 V3 3.0 GHz – turbo boost 3.5 GHz | OS X 10.9.1 | CC 2014 | 10.8 Seconds |
Intel i7-5820K 3.3 GHz overclocked to 4.5 GHz | Windows 10 | Creative Cloud 2015 | 10.9 Seconds |
Intel i7-5820K 3.3 GHz overclocked to 4.0 GHz | Windows 8.1 Pro | CC 2015 64 bit | 11.3 Seconds |
Intel i7-3930k 3.2 GHz overclocked to 4.29 GHz | Win 7 64 bit | CS5 64 bit | 11.7 Seconds |
Intel 6 core i7-4930k 3.4 GHz overclocked to 4.3 GHz | Windows 10 64 bit | CS6 64 bit | 11.7 Seconds |
Intel i7-3930k 3.2 GHz overclocked to 4.7 GHz | Win 7 64 bit | CS5.1 64 bit | 11.8 Seconds |
Intel 6 Core i7-4930k 3.4 GHz – turbo boost 3.9 GHz | Win 8.1 64 bit | CS6 extended | 12.4 Seconds |
Intel 2 x 2.93 GHz Quad Core Xeon Nehalem | OS X 10.6 | CS5 | 13 Seconds |
Intel Xeon X5670 overclocked to 4.4 GHz | Windows 10 Pro 64 bit | CC 2015 64 bit | 13 Seconds |
Intel i7-2700k 3.4 GHz overclocked to 5.1 GHz | Win 7 64 bit | CS5 64 bit | 13.4 Seconds |
Intel 8 Core Xeon E5-4650 2.7 GHz | Win 10 Pro | CS6 64 bit | 13.7 Seconds |
Intel i5-4690k 3.5 GHz overclocked to 4.6 GHz | Win 10 Pro 64 bit | CC 2015 64 bit | 14.1 Seconds |
Intel 6 Core Xeon Westmere 3.33 GHz | OS X 10.6.4 | CS5 64 bit | 14.2 Seconds |
Intel i7-2600k 3.4 GHz overclocked to 5.1 GHz | Win 7 64 bit | CS5 64 bit | 14.2 Seconds |
Intel Xeon E5-1650 V2 3.5 GHz | OS X 10.9.1 Mavericks | Creative Cloud CS6.1 | 14.5 Seconds |
Intel i7-3770K 3.5 GHz overclocked to 4.9 GHz | Win 7 64 bit | CS6 64 bit | 15.3 Seconds |
Intel 2 X 4 Core Xeon E5520 2.26 GHz | OS X 10.13 High Sierra | CC 2020 | 15.5 Seconds |
Intel i7 970 3.2 GHz overclocked to 4.0 GHz | Windows 7 64 bit | CS5 64 bit | 15.6 Seconds |
Intel 2 X 3.2 GHz Quad Core Zeon “Nahelem” | OS X 10.6.8 | CS5 64 bit | 15.6 Seconds |
Intel i7-2600k 3.4 GHz overclocked to 4.5 GHz | Windows 7 Ultimate 64 bit | CS5 Extended 64 bit | 15.6 Seconds |
Intel Core i7-4771 3.5 GHz – Max Turbo Speed 3.9 GHz | Windows 7 Ultimate 64 bit | CS6 Extended 64 bit | 15.8 Seconds |
Intel i5-2500k 3.3 GHz overclocked to 4.8 GHz | Win 7 64 bit | CS6 64 bit | 16.1 Seconds |
Intel i7 970 3.2 GHz overclocked to 3.8 GHz | Windows 7 64 bit | CS5 64 bit | 16.2 Seconds |
Intel 2 X Xeon E5450 3.0 GHz | Windows 7 | CS6 64 | 16.3 Seconds |
Intel i7 6700K 4.0 GHz | Windows 10 Enterprise N | CC 2015 64 bit | 16.5 Seconds |
Intel i7-3770K 3.5 GHz overclocked to 4.6 GHz | Windows 7 64 bit | CS6 64 | 16.6 Seconds |
Intel i7-7700 3.6 GHz | Windows 10 | CC 2018 | 16.6 Seconds |
Intel 6 Core Xeon Westmere 3.33 GHz | OS X 10.6.8 | CS5 64 bit | 16.7 Seconds |
Intel 2 x 2.4 GHz Quad Core Xeon Westmere | OS X 10.7.2 | CS5 Extended | 16.7 Seconds |
Intel Xeon 6 Core W3680 3.33 GHz | OS X 10.14 | Photoshop CC | 16.8 Seconds |
Intel Xeon W3690 3.46 GHz | Windows 10 Pro 64 bit | Creative Clout 2018 | 17.0 Seconds |
Intel i7 overclocked to 4.1 GHz | Windows 7 | CS4 | 17.1 Seconds |
Intel i5-2500k 3.3 GHz overclocked to 4.4 GHz | Win 7 64 bit | CS5 64 bit | 17.6 Seconds |
Intel 2 x 3.2 GHz Quad Core Xeon | OS X 10.5 | CS4 | 17.9 Seconds |
AMD FX-8150 3.6ghz overclocked to 4.1 GHz | Windows 7 Pro 64 bit | CS 5 64 bit | 18.0 Seconds |
Intel Core i7 3770 3.4 GHz | Windows 7 64 bit | CS 6 64 bit | 18.1 Seconds |
Intel Core i7 5700HQ 2.7 GHz | Windows 10 64 bit | CC 2015 64 bit | 18.2 Seconds |
Intel Core i5 3570K 3.4GHz overclocked to 4.0 GHz | Windows 7 Pro 64 bit | CS 5 64 bit | 18.4 Seconds |
Intel 2 x 3.0 GHz Quad-Core Xeon 5365 ( Clovertown ) | OS X 10.7 | CS5 | 18.5 Seconds |
Intel Xeon E5-4650 2.7 GHz | Win 7 Pro 64 bit | CS5 | 18.8 Seconds |
Intel Core i7-2700K 3.5 GHz | Windows 7 Pro 64 bit | CS 5 64 bit | 19.0 Seconds |
Intel i7-2600 3.4 GHz – Max Turbo Speed 3.8 GHz | Win 7 64 bit | CS5 64 bit | 19.6 Seconds |
Intel 2 x 2.8 GHz Quad-Core Xeon | OS X 10.5 | CS4 | 19.9 Seconds |
Intel i7-2600K 3.4 GHz ( 8M Cache ) | Windows 7 Pro 64 bit | CS 5 64 bit | 20.0 Seconds |
Intel i5-3570K 3.4 GHz Overclocked to 4.2 GHz | Custom PC/Hackintosh | CS 6 | 20.0 Seconds |
Intel i7-3770 3.4 GHz | Windows 10 64 Bit | CC 2015 | 20.1 Seconds |
AMD FX-8150 3.60 GHz 8 cores | Windows 7 Pro 64 bit | CS 5 64 bit | 20.4 Seconds |
Intel 2 x 3.0 GHz Quad-Core Xeonc | OS X 10.7 | CS6 | 20.7 Seconds |
Intel Core i7-3770 CPU 3.40 GHz | Win 7 Professional 64 bit | CS6 Extended | 20.7 Seconds |
Intel i7 980X 3.33 GHz Overclocked to 4.03 GHz | Windows 7 Ultimate 64 bit | CS 3 | 21.0 Seconds |
Intel Core i5-750 2.66 GHz | OS X 10.12.6 | CC 2017.0 | 21.0 Seconds |
Intel i5-2500k 3.30 GHz Sandy Bridge | Windows 7 64 bit | CS 5 64 bit | 21.5 Seconds |
Intel i7 930 2.8 GHz Overclocked to 3.5 GHz | Windows 7 | CS 4 | 21.9 Seconds |
Intel i5 4590 3.3 GHz | Windows 10 64 bit | CC 2018 – 64 bit | 22.2 Seconds |
Intel i7 950 3.06 GHz Overclocked to 4.0 GHz | Windows 7 64 bit | CS 5 64 bit | 22.3 Seconds |
Intel i7-2400 3.1 GHz | Windows 7 64 bit | CS 3 Extended 64 bit | 23.0 Seconds |
Intel i7-3610qm 2.3 GHz | Windows 10 64 bit | Creative Cloud 2015 | 23.0 Seconds |
Intel Core i7-2820QM 2.3 GHz | OS X 10.8 | CS 5.1 64 bit | 23.4 Seconds |
Intel i7-2400 3.1 GHz | Windows 7 64 bit | CS 5 64 bit | 23.8 Seconds |
Intel i7 930 2.80 Over clocked to 3.5 GHz | Windows 7 64 bit | CS 5 64 bit | 24.0 Seconds |
AMD Phenon II X6 1100T 3.3 GHz Over clocked to 4.2 GHz | Windows 7 64 bit | CS 5 64 bit | 24.2 Seconds |
Intel i7 4770HQ 2.2 GHz – Turbo boost to 3.4 GHz | OS X 10.9.4 | CS 6 64 bit | 24.3 Seconds |
Intel i7 870 2.93 GHz | Windows 7 64 bit Ultimate | CS 5 64 bit | 24.4 Seconds |
Intel i5 2500K 3.3 GHz | OS-X Hackintosh 10.7.2 | CS 5 64 bit | 25.2 Seconds |
Intel i7 875K 2.93 GHz | Windows 7 64 bit | CS 4 | 26.3 Seconds |
Intel Core™ i5-3470S 2.9 GHz | OS x 10.7 | CS 6 | 26.3 Seconds |
AMD Phenon II X6 1090T 3.2GHz OC to 3.7 GHz GHz | Windows 7 64 bit | CS 5 64 bit | 26.4 Seconds |
AMD Phenom II X6 black 1090T 3.2 GHz OC to 4.0 GHz | Windows 7 64 bit | CS 5 Extended 64 bit | 26.8 Seconds |
Intel i5 2300 2.80 GHz | Windows 7 64 bit | CS 5 64 bit | 26.9 Seconds |
Intel i7 950 3.06 GHz | Windows 7 64 bit | CS 5 64 bit | 27.0 Seconds |
Intel i7-2630QM 2.0 GHz | Win 7 64 bit | CS5 64 bit | 27.4 Seconds |
Intel Core i5-M540 2.53 GHz | Windows 10 64 bit | CC 2018 64 bit | 27.7 Seconds |
Intel Core i5-2400 3.1 GHz | Windows 10 Pro | CC 2018 | 27.8 Seconds |
Intel Quad Q9550 2.83 GHz Overclocked to 3.6 GHz | Vista 64 bit | CS 5 64 bit | 27.9 Seconds |
Intel Core2 Quad QX9650 3.00 GHz | Vista 64 bit | CS 5 64 bit | 28.2 Seconds |
AMD FX 6300 3.50 GHz | Windows 7 | CC 2018 | 28.3 Seconds |
Intel i7 860 2.8 GHz | Win 7 64 bit | CS 5 64 bit | 28.4 Seconds |
Intel i5-750 3.30 GHz | Win 7 64 bit | CS 5 64 bit | 28.8 Seconds |
Intel Core2 Quad QX9650 3.00 GHz | Windows 7 Ultimate 64 bit | CS 5 64 bit Extended | 29.4 Seconds |
AMD Phenom II x6 1055T 2.8 GHz overclocked to 3.5 GHz | Windows 7 64 bit | CS 5 64 bit | 29.6 Seconds |
Intel i5 750 2.66 GHz OC to 4.1 GHz with Asus Turbo V | Win 7 64 bit | CS2 | 29.6 Seconds |
Intel i7 920 2.66 GHz | Win 7 | CS5 | 29.7 Seconds |
Intel i7-6567U 3.30 GHz | OS Sierra 10.12.5 | CC 2017.1.1 | 30.0 Seconds |
Intel Core 2 Extreme QX6850 3.0 GHz OC to 3.33 GHz | Win 7 Professional 64 bit | CS5 64 bit | 30.9 Seconds |
Intel i7 920 2.66 GHz | Win 7 | CS4 | 31.1 Seconds |
Intel i7 930 2.8 GHz | Win 7 Pro 64 bit | CS5 | 32.0 Seconds |
Intel i7 2670QM 2.2 GHz | Win 7 | CS5 | 32.0 Seconds |
Intel i7 870 2.93 GHz | Win 7 64bit | CS2 | 33.1 Seconds |
Intel Core2 Quad Q9400 2.66 GHz | Vista | CS4 | 33.6 Seconds |
AMD Phenom X6 1055T 6 Core 2.80 GHz | Win 7 64 bit | CS5 64 bit | 33.7 Seconds |
Intel Q9400 Quad 2.66 GHz | Win 7 64 bit | CS4 | 34.2 Seconds |
Intel i5-3330 3.00 GHz | Win 7 Pro 64 bit | CC 2104.2.1 | 34.7 Seconds |
Intel Core i5-4200M 2.50 GHz | Win 8.1 64 bit | Creative Cloud 2015 | 35.0 Seconds |
Intel Core 2 Quad Q6600 2.40 GHz | XP Pro | CS3 | 36.8 Seconds |
AMD Phenom II X4 965 Black Editon 3.4 OC to 3.86 GHz | Win 7 64 bit | CS5 64 bit | 38.4 Seconds |
Intel Core i7 X920 2.0 GHz | Windows 7 Enterprise 64bit | CS5 | 40.5 Seconds |
Intel Core 2 Quad Q6600 2.40 GHz | Win 7 Ultimate 64 bit | CS3 | 40.9 Seconds |
Intel i7-2635QM 2.0 GHz | OS X 10.8.3 | CS6 | 41.4 Seconds |
AMD Phenom II X4 965 Black Edition 3.4 GHz | Win 7 | CS5 | 42.6 Seconds |
Intel Core i7-720qm 1.6 GHz | Win 7 64 bit | CS5 64 bit | 45.2 Seconds |
Intel Core i5-5350U 1.8 GHz | OS Sierra 10.12.5 | CC 2013, Version 14.0 | 45.3 Seconds |
AMD Phenom X4 955 3.2 GHz | Win 7 Ultimate 64 bit | CS5 64 bit | 45.7 Seconds |
Intel i5 680 3.6 GHz Dual Core | OS X 10.6.8 | CS5 | 47.3 Seconds |
AMD Phenom II X4 940 3.0 GHz | Win 7 64 bit | CS5 64 bit | 48.3 Seconds |
Intel Core i5-3210M 2.5 GHz | Win 8.1 64 bit | CC 2015 64 bit | 48.6 Seconds |
Intel Core i7 4510U 2.0 GHz | Win 8.1 64 bit | CS 5 64 bit | 49.7 Seconds |
Intel i5 650 Dual Core 3.2 GHz | Win 7 64 bit | CS4 | 51 Seconds |
AMD Opteron 8222 SE Dual Core 3.0 GHz | Win 7 Ultimate 64 bit | CS5.1 64 bit | 55 Seconds |
Intel Core 2 Duo E8200 2.66 GHz overclocked to 3.15 GHz | Win 7 64 bit | CS5 64 bit | 55.3 Seconds |
Intel i7 2.0 GHz Ivy Bridge | OS X 10.7 | CS6 | 55.4 Seconds |
Intel Core 2 Duo E7600 3.06 GHz | OS X 10.8.3 | CS5 | 56.3 Seconds |
AMD A8-4500m APU with Radeon Graphics 1.90 GHz | Win 7 64 bit | CS4 | 58.9 Seconds |
Intel Core i5-4260U 1.4 GHz | OS X 10.9.2 | Creative Cloud | 59.4 Seconds |
Intel Core i7-720QM 1.6 GHz | Win 7 Pro 64 bit | CS5 Portable | 60.5 Seconds |
Intel i5 M430 2.27 GHz Dual Core | Windows 7 64 bit | CS4 | 63.4 Seconds |
Intel i5-2557M 1.7 GHz | OS X 10.9.1 | CC 14.0 x64 | 63.5 Seconds |
Intel Dual Core i7 2620M 2.7 GHz | OS X 10.7.3 | CS6 Beta | 63.9 Seconds |
Intel i3-2328M 2.2 GHz | Windows 7 Pro | CS5.1 | 64.0 Seconds |
Intel Mobile Core i5-520M 2.4 GHz | OS X 10.6.5 | CS5 Extended | 65.6 Seconds |
Intel Core 2 Duo E8400 3.0 GHz OC to 3.6 GHz | Windows XP 32 bit | CS5 32 bit | 65.6 Seconds |
Intel Core i5-480M 2.67 GHz | Win 8 Developer Preview | CS5 64 bit | 65.7 Seconds |
Intel i5-2540m 2.6 GHz | Win 7 64 bit | CS5 64 bit | 67.0 Seconds |
Intel i3-2328m 2.2 GHz | Win 8.1 Pro | CS6 Extended | 67.0 Seconds |
Intel Core2 Duo 2.8 GHz | OS X 10.6.8 | CS5 64 bit | 67.6 Seconds |
Intel Core 2 Duo E8400 3.0 GHz | XP Pro | CS5 | 68.2 Seconds |
Intel Core i3 540 3.06 GHz | Win 7 64 bit | Photoshop CC | 69.3 Seconds |
Intel Core 2 Duo E8400 3.0 GHz | Win 7 64 bit | CS5 64 bit | 69.9 Seconds |
Intel Core 2 Duo T9550 2.66 GHz | OS X 10.6.7 | CS5 64 bit | 72.2 Seconds |
G5 Quad Core PowerPC 2.5 GHz | OS X 10.5.8 | CS3 | 74.7 Seconds |
Intel Core i5 2.4 GHz | OS X 10.6 | CS5 | 74.9 Seconds |
Intel Core i7 M620 2.66 GHz | OS X 10.6.2 | CS5 64 bit | 76.3 Seconds |
Intel Core2 Duo Processor E6600 2.40 GHz | OS X 10.8.2 | CS6 64 bit | 79.4 Seconds |
Intel Core2 Duo 2.66 GHz | OS X 10.5.8 | CS4 Extended | 87.3 Seconds |
Intel Core2 Duo 2.1 GHz | OS X 10.7.4 | CS5 | 90.2 Seconds |
Intel Pentium P6200 2.13 GHz | Windows 7 Ultimate 64 bit | CS5 64 bit | 92.5 Seconds |
Intel Core 2 Duo 2.4 GHz | OS X 10.6.8 | CS5 | 92.6 Seconds |
Intel Core 2 Duo T7600 Merom 2.33 GHz | Windows XP | CS5 | 101 Seconds |
Intel Core 2 Duo 2.2 GHz | OS X 10.4 | CS3 | 110.5 Seconds |
AMD Athlon X2 7750 @2.70 GHz | Windows 7 | CS4 | 111.2 Seconds |
Intel Core2 Duo E6550 @2.33 GHz | Windows XP | PS7 | 120 Seconds |
AMD Athlon 64 X2 4400+ dual core 2.3 GHz | Windows XP | CS 2 | 139 Seconds |
AMD Opteron 270 2x Dual Core 2.01GHz | Vista 64 bit | CS 2 | 155.7 Seconds |
AMD Athlon 64 X2 3800+ dual core 2.0 GHz | Windows XP Pro | CS 3 | 179 Seconds |
AMD Athlon 64 X2 5600+ dual core 2.8 GHz | Win 7 64 bit | CS 5 64 bit | 187.3 Seconds |
Intel Pentium D 2.80 GHz | Windows XP | CS2 | 191 Seconds |
Intel Celeron U3400 1.07GHz | Windows Vista | CS6 64 bit | 191.4 Seconds |
Dual Power PC 2.0 GHz | OSX 10.3 | CS3 | 200.4 Seconds |
Intel Core i3 370M 2.40GHz | Windows 7 | CS5 | 201.4 Seconds |
Intel Pentium 4 3.2GHz | Windows XP | CS5 | 213.9 Seconds |
Intel Atom D525 1.80GHz | Ubuntu 64 bit | CS4 Portable in Wine | 274 Seconds |
Dual 1-GHz PowerPC G4 | OS X 10.4.11 | CS2 | 341.5 Seconds |
Dual 1.8 GHz 64 bit PowerPC G5 | OS X 10.3.9 | CS | 403.8 Seconds |
AMD XP 2800+ ( .797 GHz ) | Windows XP | CS1 | 560.7 Seconds |
PowerPC 7447a G4 1.5 GHz | OS X 10.5 | CS3 | 572.7 Seconds |
Intel Atom Z520 1.33 GHz | Windows 7 | CS5 | 691 Seconds |
Transmeta Efficeon TM8600 1.0GHz | Windows XP | CS | 1361.6 Seconds |
Muito bom Parabéns!!! ryzen 1700 11.1 Seconds