<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Napa Valley Wedding Photographer - San Francisco Bay Area - San Jose - Keith Simonian Photography &#187; Photos</title>
	<atom:link href="http://ksimonian.com/Blog/category/photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://ksimonian.com/Blog</link>
	<description>Experienced - Creative - Award Winning Wedding Photographer</description>
	<lastBuildDate>Mon, 14 May 2012 16:27:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Monterey Bay Aquarium features my photo on Home page for The Jellies Experience</title>
		<link>http://ksimonian.com/Blog/2012/04/10/monterey-bay-aquarium-features-my-photo-on-home-page-for-the-jellies-experience/</link>
		<comments>http://ksimonian.com/Blog/2012/04/10/monterey-bay-aquarium-features-my-photo-on-home-page-for-the-jellies-experience/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[aquarium]]></category>
		<category><![CDATA[aquarium photo]]></category>
		<category><![CDATA[jellyfish]]></category>
		<category><![CDATA[jellyfish photo]]></category>
		<category><![CDATA[Monterey]]></category>
		<category><![CDATA[monterey bay aquarium]]></category>
		<category><![CDATA[the Jellies Experience]]></category>
		<category><![CDATA[VP]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://ksimonian.com/Blog/?p=5426</guid>
		<description><![CDATA[Back in October of 2010 while I was working in Monterey, I took a two hour break to visit and take photos at the Monterey Bay Aquarium. Then in December I posted some of the photos from the two hours I was at the Aquarium. Two days later I got an email from the Vice [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Back in October of 2010 while I was working in Monterey, I took a two hour break to visit and take photos at the <a title="Monterey Bay Aqaurium website" href="http://www.montereybayaquarium.org/" target="_blank">Monterey Bay Aquarium</a>. Then in December I posted some of the photos from the two hours I was at the Aquarium. Two days later I got an email from the Vice President of Communications at the aquarium wondering if they could purchase some of the photos. A deal was struck, and I got paid for my work.</p>
<p style="text-align: center;">A couple weeks ago, the VP notified me that one of my photos was now featured on the home page of the Aquarium&#8217;s website. As the home page image rotates, here is a screen shoot showing my photo that was used.</p>
<p style="text-align: center;">You can view all the photos from the post, including the jelly photo <a title="Monterey Bay Aqaurium website" href="http://ksimonian.com/Blog/2010/12/01/monterey-bay-aquarium-jewel-of-the-california-coast/" target="_blank">HERE</a>. Note: I did flip the jellyfish photo upside down as I thought it made a better photo that way.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-5428" title="Monterey Bay Aquarium Homepage - Jellyfish display" src="http://ksimonian.com/Blog/wp-content/uploads/2012/04/Monterey-Bay-Aquarium-Homepage.jpg" alt="" width="900" height="711" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ksimonian.com/Blog/2012/04/10/monterey-bay-aquarium-features-my-photo-on-home-page-for-the-jellies-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The March Full Moon Rising in the sky &#8211; Time to Spring Forward this weekend</title>
		<link>http://ksimonian.com/Blog/2012/03/07/the-march-full-moon-rising-in-the-sky-time-to-spring-forward-this-weekend/</link>
		<comments>http://ksimonian.com/Blog/2012/03/07/the-march-full-moon-rising-in-the-sky-time-to-spring-forward-this-weekend/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 03:17:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[2am]]></category>
		<category><![CDATA[3am]]></category>
		<category><![CDATA[Daylight Saving Time]]></category>
		<category><![CDATA[fall back]]></category>
		<category><![CDATA[full moon]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[March full moon]]></category>
		<category><![CDATA[night sky]]></category>
		<category><![CDATA[spring forward]]></category>
		<category><![CDATA[time change]]></category>
		<category><![CDATA[worm moon]]></category>

		<guid isPermaLink="false">http://ksimonian.com/Blog/?p=5333</guid>
		<description><![CDATA[This photo shows the March full moon just rising in the night sky. This full moon is known as the &#8220;Worm Moon&#8221;. While the full moon will be gone by this Sunday, it&#8217;s important to remember that&#8217;s the day for the Spring time change ( Daylight Saving Time ). So you can either get up [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">This photo shows the March full moon just rising in the night sky. This full moon is known as the &#8220;Worm Moon&#8221;. While the full moon will be gone by this Sunday, it&#8217;s important to remember that&#8217;s the day for the Spring time change ( Daylight Saving Time ). So you can either get up at 2AM and move your clocks forward one hour, or just do that in the morning when you wake up.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-5334" title="Worm Moon - the March full moon seen rising in the night sky - Martinez, CA" src="http://ksimonian.com/Blog/wp-content/uploads/2012/03/Worm-Moon.jpg" alt="" width="838" height="672" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ksimonian.com/Blog/2012/03/07/the-march-full-moon-rising-in-the-sky-time-to-spring-forward-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula 1 1998 &#8211; Tower Wings Banned becuase they were too Ugly &#124; 2012 &#8211; Are step noses are just as ugly &#8211; will they be banned after the season?</title>
		<link>http://ksimonian.com/Blog/2012/02/15/formula-1-1998-tower-wings-banned-becuase-they-were-too-ugly-2012-are-step-noses-are-just-as-ugly-will-they-be-banned-after-the-season/</link>
		<comments>http://ksimonian.com/Blog/2012/02/15/formula-1-1998-tower-wings-banned-becuase-they-were-too-ugly-2012-are-step-noses-are-just-as-ugly-will-they-be-banned-after-the-season/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 01:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[1/18 scale model]]></category>
		<category><![CDATA[1:18 scale]]></category>
		<category><![CDATA[Adrian Newey]]></category>
		<category><![CDATA[Albert Park]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Ayrton Senna]]></category>
		<category><![CDATA[B195]]></category>
		<category><![CDATA[Belgium Grand Prix]]></category>
		<category><![CDATA[Benetton]]></category>
		<category><![CDATA[Benetton-ford]]></category>
		<category><![CDATA[Benetton-Renault]]></category>
		<category><![CDATA[Bitburger]]></category>
		<category><![CDATA[Bridgestone]]></category>
		<category><![CDATA[Bridgestone Potenza]]></category>
		<category><![CDATA[Buzzin Hornets]]></category>
		<category><![CDATA[Canadian Grand Prix]]></category>
		<category><![CDATA[Charlie Whiting]]></category>
		<category><![CDATA[Damon Hill]]></category>
		<category><![CDATA[David Coultard]]></category>
		<category><![CDATA[F1 race director]]></category>
		<category><![CDATA[FIA]]></category>
		<category><![CDATA[FIA race director]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[front wing]]></category>
		<category><![CDATA[German Grand Prix]]></category>
		<category><![CDATA[goodyear eagle]]></category>
		<category><![CDATA[Goodyear tires]]></category>
		<category><![CDATA[Imola]]></category>
		<category><![CDATA[Jordan Mugen Honda]]></category>
		<category><![CDATA[Jordon Honda]]></category>
		<category><![CDATA[Juan Manuel Fangio]]></category>
		<category><![CDATA[King of the Rain]]></category>
		<category><![CDATA[lap record]]></category>
		<category><![CDATA[livery]]></category>
		<category><![CDATA[McLaren-Mercedes]]></category>
		<category><![CDATA[Melbourne Australia]]></category>
		<category><![CDATA[Michael Schumacher]]></category>
		<category><![CDATA[Mika Hakkenen]]></category>
		<category><![CDATA[MP4-13]]></category>
		<category><![CDATA[Paul's Model Art]]></category>
		<category><![CDATA[Potenza]]></category>
		<category><![CDATA[rear wing]]></category>
		<category><![CDATA[Rothmans]]></category>
		<category><![CDATA[San Marino grand prix]]></category>
		<category><![CDATA[scale model]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Shell-vodafone]]></category>
		<category><![CDATA[Spa]]></category>
		<category><![CDATA[Spa-Francorchamps]]></category>
		<category><![CDATA[step nose]]></category>
		<category><![CDATA[tower wings]]></category>
		<category><![CDATA[unintended consequences]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[West McLaren]]></category>
		<category><![CDATA[Williams]]></category>
		<category><![CDATA[Williams-Renault]]></category>
		<category><![CDATA[World Champion]]></category>
		<category><![CDATA[World Championship]]></category>

		<guid isPermaLink="false">http://ksimonian.com/Blog/?p=5163</guid>
		<description><![CDATA[During the 1995 Formula 1 season tower wings ( mini wings &#8211; winglets ) were all the rage, but with two problems. The main problem was that they were just plain UGLY. The other problem being they might not be safe, and that was the reason given for banning their use by the FIA. This [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">During the 1995 Formula 1 season tower wings ( mini wings &#8211; winglets ) were all the rage, but with two problems. The main problem was that they were just plain UGLY. The other problem being they might not be safe, and that was the reason given for banning their use by the FIA. <span id="more-5163"></span>This 1/18 model scale car is the 1998 Jordan Mugen Honda 198 driven by Damon Hill with the Tower Wings. Hill drove the #9 car to a 6th place finish during the 1998 season with a total of 20 points scored. The car sports it&#8217;s non tobacco livery of Buzzin Hornets which is a take off of the tobacco livery sponsor Benson and Hedges cigarettes.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-5164" title="Formula-1-18th-Scale-Model-Cars-Buzzin Hornets driven by Damon Hill" src="http://ksimonian.com/Blog/wp-content/uploads/2012/02/Formula-1-18th-Scale-Model-Cars-01.jpg" alt="" width="838" height="571" /></p>
<p style="text-align: center;">The 1994 San Marino Grand Prix in Imola, Italy saw the tragic death of Ayrton Senna, the driver considered by most to be the best ever. That day at Imola Senna was driving the Williams-Renault car when he lost control at the Tamburello corner. The number 2 car is shown with after market decals with Rothmans livery as it was on the car during Senna&#8217;s last drive.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-5167" title="1994 Williams-Renault car driven by Ayrton Senna - Formula-1-18th-Scale-Model-Cars" src="http://ksimonian.com/Blog/wp-content/uploads/2012/02/Formula-1-18th-Scale-Model-Cars-02.jpg" alt="" width="838" height="468" /></p>
<p style="text-align: center;">The Ferrari F2001 was driven by Michael Schumacher to the FIA world driver&#8217;s championship with 9 race wins during the season and a total of 123 points out pacing the 2nd place finisher in the championship David Coultard with 65 points. The car shown is the &#8220;King of the Rain&#8221; model  which features Bridgestone Potenza rain tires and after market decals which show the tobacco livery the car raced with. Ten years later in the 2011 <a title="2011 Canadian Grand Prix with lots of Rain" href="http://en.wikipedia.org/wiki/2011_Canadian_Grand_Prix" target="_blank">Canadian Grand Prix</a> Michael showed he was still master of the wet by finishing 4th in out matched Mercedes race car.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-5168" title="Michael Schumacher model 2001 King of the Rain edition - Formula-1-18th-Scale-Model-Cars" src="http://ksimonian.com/Blog/wp-content/uploads/2012/02/Formula-1-18th-Scale-Model-Cars-03.jpg" alt="" width="838" height="483" /></p>
<p style="text-align: center;">Mika Hakkinen drove the #8 West McLaren-Mercedes Adrian Newey designed car to his first of two FIA world driver championships. Michael  Schumacher was the runner up that year with 80 points to Hakkenen&#8217;s 100 points. The MP4-13 McLaren featured a 3.0 liter V10 engine which helped the team to also claim the 1998 Formula 1 Constructors championship.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-5171" title="1998 West McLaren-Mercedes car driving by Mika Hakkenen - Formula-1-18th-Scale-Model-Cars" src="http://ksimonian.com/Blog/wp-content/uploads/2012/02/Formula-1-18th-Scale-Model-Cars-04.jpg" alt="" width="838" height="546" /></p>
<p style="text-align: center;">The 1992 Benetton &#8211; Ford #19 car is shown in it&#8217;s Belgium Grand Prix configuration with rain tires that helped Michael Schumacher win his first race ever at the Spa-Francorchamps track which featured rain during the middle of the race.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-5173" title="1992 B192 Benetton Ford driven by Michael Schumacher in Belgium Grand Prix - Formula-1-18th-Scale-Model-Cars" src="http://ksimonian.com/Blog/wp-content/uploads/2012/02/Formula-1-18th-Scale-Model-Cars-05.jpg" alt="" width="838" height="495" /></p>
<p style="text-align: center;">This Paul&#8217;s Model Art 1995 Benetton Renault B195 was the first Michael Schumacher car to have the Number one as he had won the drivers&#8217; championship the year before. The car shown is as it was raced in the German Grand prix with rain tires and Bitburger livery. Schumacher would capture his 2nd FIA World drivers championship by scoring 102 points over 2nd place driver Damon Hill who finished the season with 69 points.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-5174" title="1995 benetton-Renault driven by Michael Schumacher - Formula-1-18th-Scale-Model-Cars" src="http://ksimonian.com/Blog/wp-content/uploads/2012/02/Formula-1-18th-Scale-Model-Cars-06.jpg" alt="" width="838" height="482" /></p>
<p style="text-align: center;">Michael Schumacher drove the 2002 F2002 Shell-Vodafone Ferrari to his 5th World Drivers&#8217; Champion tying the number of championships that Juan Manuel Fangio has. The 1/18 scale modelFerrari is show with it&#8217;s full Marlboro livery and simulated race condition dirt.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-5175" title="2002 Shell-vodoafone ferrari driven by Michael Schumacher Formula-1-18th-Scale-Model-Cars" src="http://ksimonian.com/Blog/wp-content/uploads/2012/02/Formula-1-18th-Scale-Model-Cars-07.jpg" alt="" width="838" height="458" /></p>
<p style="text-align: center;">March 16, 2012 Update &#8211; It&#8217;s official, even the FIA don&#8217;t like the design of the new step noses. With all the F1 teams in Melbourne Australia for the 2012 season opening race at Albert Park circuit, FIA race director <a title="FIA race boss Charlie Whiting thinks the new step noses aren't so pretty" href="http://www.planet-f1.com/driver/18227/7599947/Whiting-FIA-want-nicer-noses" target="_blank">Charlie Whiting revealed</a> that he hopes the teams have &#8220;nicer&#8221; front noses by the 2013 season. He added, had the FIA know how the front noses would have turned out under the current regulations, those regulations might have been changed. Mr Whiting, it&#8217;s called the rule of <a title="Sometimes changed a rule or regulation gets you a completely unintended consequences" href="http://en.wikipedia.org/wiki/Unintended_consequences" target="_blank">unintended consequences</a>. The 2012 F1 season opener will take place this Sunday at the 5.3km Albert Park Circuit which has a lap record of 1.24.125 seconds set by seven time world driving champion Michael Schumacher  during the 2004 race.</p>
]]></content:encoded>
			<wfw:commentRss>http://ksimonian.com/Blog/2012/02/15/formula-1-1998-tower-wings-banned-becuase-they-were-too-ugly-2012-are-step-noses-are-just-as-ugly-will-they-be-banned-after-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salvo&#8217;s First Birthday Party Celebration</title>
		<link>http://ksimonian.com/Blog/2012/01/28/salvos-first-birthday-party-celebration/</link>
		<comments>http://ksimonian.com/Blog/2012/01/28/salvos-first-birthday-party-celebration/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 04:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[cookie bags]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[first birthday]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[party hats]]></category>
		<category><![CDATA[presents]]></category>

		<guid isPermaLink="false">http://ksimonian.com/Blog/?p=5008</guid>
		<description><![CDATA[It was a cookies and milk first Birthday party for Salvo as family and guests were there to celebrate the day.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">It was a cookies and milk first Birthday party for Salvo as family and guests were there to celebrate the day.</p>
<p style="text-align: center;"><img class="pp-insert-all size-full aligncenter" src="http://ksimonian.com/Blog/wp-content/uploads/2012/01/First-Birthday-Party-01.jpg" alt="" width="614" height="806" title="Salvos First Birthday Party Celebration" /><img class="pp-insert-all size-full aligncenter" src="http://ksimonian.com/Blog/wp-content/uploads/2012/01/First-Birthday-Party-02.jpg" alt="" width="632" height="806" title="Salvos First Birthday Party Celebration" /><img class="pp-insert-all size-full aligncenter" src="http://ksimonian.com/Blog/wp-content/uploads/2012/01/First-Birthday-Party-03.jpg" alt="" width="838" height="615" title="Salvos First Birthday Party Celebration" /><img class="pp-insert-all size-full aligncenter" src="http://ksimonian.com/Blog/wp-content/uploads/2012/01/First-Birthday-Party-04.jpg" alt="" width="838" height="658" title="Salvos First Birthday Party Celebration" /><img class="pp-insert-all size-full aligncenter" src="http://ksimonian.com/Blog/wp-content/uploads/2012/01/First-Birthday-Party-05.jpg" alt="" width="575" height="806" title="Salvos First Birthday Party Celebration" /><img class="pp-insert-all size-full aligncenter" src="http://ksimonian.com/Blog/wp-content/uploads/2012/01/First-Birthday-Party-06.jpg" alt="" width="838" height="622" title="Salvos First Birthday Party Celebration" /><img class="pp-insert-all size-full aligncenter" src="http://ksimonian.com/Blog/wp-content/uploads/2012/01/First-Birthday-Party-07.jpg" alt="" width="838" height="619" title="Salvos First Birthday Party Celebration" /><img class="pp-insert-all size-full aligncenter" src="http://ksimonian.com/Blog/wp-content/uploads/2012/01/First-Birthday-Party-08.jpg" alt="" width="838" height="619" title="Salvos First Birthday Party Celebration" /><img class="pp-insert-all size-full aligncenter" src="http://ksimonian.com/Blog/wp-content/uploads/2012/01/First-Birthday-Party-09.jpg" alt="" width="838" height="766" title="Salvos First Birthday Party Celebration" /><img class="pp-insert-all size-full aligncenter" src="http://ksimonian.com/Blog/wp-content/uploads/2012/01/First-Birthday-Party-10.jpg" alt="" width="838" height="747" title="Salvos First Birthday Party Celebration" /><img class="pp-insert-all size-full aligncenter" src="http://ksimonian.com/Blog/wp-content/uploads/2012/01/First-Birthday-Party-11.jpg" alt="" width="709" height="806" title="Salvos First Birthday Party Celebration" /><img class="pp-insert-all size-full aligncenter" src="http://ksimonian.com/Blog/wp-content/uploads/2012/01/First-Birthday-Party-12.jpg" alt="" width="776" height="806" title="Salvos First Birthday Party Celebration" /><img class="pp-insert-all size-full aligncenter" title="Birthday gift with pirate emblem on wrapping paper - First-Birthday-Party-13" src="http://ksimonian.com/Blog/wp-content/uploads/2012/01/First-Birthday-Party-13.jpg" alt="" width="838" height="614" /><img class="pp-insert-all size-full aligncenter" src="http://ksimonian.com/Blog/wp-content/uploads/2012/01/First-Birthday-Party-14.jpg" alt="" width="838" height="609" title="Salvos First Birthday Party Celebration" /><img class="pp-insert-all size-full aligncenter" src="http://ksimonian.com/Blog/wp-content/uploads/2012/01/First-Birthday-Party-15.jpg" alt="" width="838" height="510" title="Salvos First Birthday Party Celebration" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ksimonian.com/Blog/2012/01/28/salvos-first-birthday-party-celebration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fall Colors are upon us as the leaves change color</title>
		<link>http://ksimonian.com/Blog/2011/11/29/fall-colors-are-upon-us-as-the-leaves-change-color/</link>
		<comments>http://ksimonian.com/Blog/2011/11/29/fall-colors-are-upon-us-as-the-leaves-change-color/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[colorful]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[fall colors]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[leaves]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://ksimonian.com/Blog/?p=4241</guid>
		<description><![CDATA[Just before they fall off, the leaves put on a wonderful display of color. The colors look so wonderful on the trees, on the ground they just look like a big colorul mess to clean up.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Just before they fall off, the leaves put on a wonderful display of color.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-4242" title="Fall colors - The leaves change to yellow and red." src="http://ksimonian.com/Blog/wp-content/uploads/2011/11/IMG_0626.jpg" alt="" width="838" height="571" /></p>
<p style="text-align: center;">The colors look so wonderful on the trees, on the ground they just look like a big colorul mess to clean up.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-4297" title="Colorful Fall leaves on the grass waitng to be cleaned up" src="http://ksimonian.com/Blog/wp-content/uploads/2011/11/IMG_0992-2.jpg" alt="" width="555" height="806" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ksimonian.com/Blog/2011/11/29/fall-colors-are-upon-us-as-the-leaves-change-color/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fiery Red November Sunset over Mount Tamalpias</title>
		<link>http://ksimonian.com/Blog/2011/11/14/fiery-red-november-sunset-over-mount-tamalpias/</link>
		<comments>http://ksimonian.com/Blog/2011/11/14/fiery-red-november-sunset-over-mount-tamalpias/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 20:48:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[100mm f2.0]]></category>
		<category><![CDATA[Canon 40D]]></category>
		<category><![CDATA[Interstate 80]]></category>
		<category><![CDATA[manual exposure]]></category>
		<category><![CDATA[Mount Tamalpias]]></category>
		<category><![CDATA[Mt. Tamalpias]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[overpass]]></category>
		<category><![CDATA[power lines]]></category>
		<category><![CDATA[signal lights]]></category>
		<category><![CDATA[sunset]]></category>

		<guid isPermaLink="false">http://ksimonian.com/Blog/?p=4223</guid>
		<description><![CDATA[While driving home yesterday after photographing the San Francisco 49ers vs New York Giants game I spied this beautiful red sunset over Mt. Tamalpias. I pulled off Interstate 80 at the Richmond Parkway &#8211; Fitzgerald Drive exit and parked along side the overpass to get this angle of the sunset which includes signal lights and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">While driving home yesterday after photographing the San Francisco 49ers vs New York Giants game I spied this beautiful red sunset over Mt. Tamalpias. I pulled off Interstate 80 at the Richmond Parkway &#8211; Fitzgerald Drive exit and parked along side the overpass to get this angle of the sunset which includes signal lights and power transmission lines silhouetted against the Winter sunset over the 2,574 foot West peak of Mt. Tamapias.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-4224" title="Bright red Winter Sunset over Mt Tamalpias" src="http://ksimonian.com/Blog/wp-content/uploads/2011/11/Winter-Sunset-Mt-Tamalpias.jpg" alt="" width="840" height="593" /></p>
<p style="text-align: center;">Photo Details: Canon 40D, 100 mm f2.0 lens. Exposure: ISO 400, f4.5 at 1/200 of a second on Manual Exposure.</p>
]]></content:encoded>
			<wfw:commentRss>http://ksimonian.com/Blog/2011/11/14/fiery-red-november-sunset-over-mount-tamalpias/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bad Moon Rising over ATT Park in San Francisco during Cal vs USC football game</title>
		<link>http://ksimonian.com/Blog/2011/10/14/bad-moon-rising-over-att-park-in-san-francisco-during-cal-vs-usc-football-game/</link>
		<comments>http://ksimonian.com/Blog/2011/10/14/bad-moon-rising-over-att-park-in-san-francisco-during-cal-vs-usc-football-game/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 00:57:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[400 f2.8]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[att park]]></category>
		<category><![CDATA[Cal]]></category>
		<category><![CDATA[Canon 40D]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[full moon]]></category>
		<category><![CDATA[smallest full moon]]></category>
		<category><![CDATA[USC]]></category>

		<guid isPermaLink="false">http://ksimonian.com/Blog/?p=3951</guid>
		<description><![CDATA[I don&#8217;t think there was anything particularly bad about the moon on Thursday night ( 10-13-11 ) at ATT park in San Francisco unless you were a Cal football fan. This photo of the moon passing by the ATT sign and clock in the outfield of the stadium turns out to be the last day [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">I don&#8217;t think there was anything particularly bad about the moon on Thursday night ( 10-13-11 ) at ATT park in San Francisco unless you were a Cal football fan. This photo of the moon passing by the ATT sign and clock in the outfield of the stadium turns out to be the last day of what was the <a title="ATT park San Francisco - smallest full moon" href="http://www.msnbc.msn.com/id/44853088/ns/technology_and_science-space/#.TpjWL0drOZY" target="_blank">smallest full moon</a> of the year. Tuesday night at 7:06 PM PDT the moon officially turned full.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-3952" title="Smallest Full Moon of the year by ATT sign in San Francisco California" src="http://ksimonian.com/Blog/wp-content/uploads/2011/10/Almost-Full-Moon-by-ATT-sign-in-San-Francisco.jpg" alt="" width="838" height="673" /></p>
<p style="text-align: center;">Image Exposure Details &#8211; Canon 40D with 400 f2.8 lens, ISO 500, 1/250 of a second at f5.0.</p>
]]></content:encoded>
			<wfw:commentRss>http://ksimonian.com/Blog/2011/10/14/bad-moon-rising-over-att-park-in-san-francisco-during-cal-vs-usc-football-game/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Permission to buzz the tower? &#8211; The Blue Angels practice over San Francisco for Fleet Week</title>
		<link>http://ksimonian.com/Blog/2011/10/07/permission-to-buzz-the-tower-the-blue-angels-practice-over-san-francisco-for-fleet-week/</link>
		<comments>http://ksimonian.com/Blog/2011/10/07/permission-to-buzz-the-tower-the-blue-angels-practice-over-san-francisco-for-fleet-week/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 17:12:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Blue Angels]]></category>
		<category><![CDATA[Boeing F/A-18 Hornet]]></category>
		<category><![CDATA[Fleet Week]]></category>
		<category><![CDATA[golden gate bridge]]></category>
		<category><![CDATA[jets]]></category>
		<category><![CDATA[landing gear]]></category>
		<category><![CDATA[Lincoln Park]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[Tom Cruise]]></category>
		<category><![CDATA[Top Gun]]></category>

		<guid isPermaLink="false">http://ksimonian.com/Blog/?p=3943</guid>
		<description><![CDATA[Sometimes things just work out great. The rainy weather cleared up just in time for a golf team photo on the 17th tee at Lincoln Park golf course and just after the photo shoot was done the Navy Blue Angels started practicing for their Fleet Week shows this weekend. The actual line from the movie [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Sometimes things just work out great. The rainy weather cleared up just in time for a golf team photo on the 17th tee at <a title="Lincoln Park golf course - San Francisco, CA - featuring spectacular views of the Bay Area." href="http://www.lincolnparkgc.com/Lincoln_Park/Home.html" target="_blank">Lincoln Park</a> golf course and just after the photo shoot was done the Navy <a title="Precision flying by the Navy Blue Angels" href="http://www.blueangels.navy.mil/" target="_blank">Blue Angels</a> started practicing for their Fleet Week shows this weekend.</p>
